Race Archive
Running 5km
| Race | Year | Time |
|---|---|---|
| Cloyne 5km | 2012 | 22:43 |
| Cloyne 5km | 2013 | 20:38 |
| Cloyne 5km | 2014 | 19:44 |
| Cloyne 5km | 2015 | 19:10 |
| Cork Airport 5km | 2015 | 19:16 |
| BHAA Marina 5km | 2016 | 19:27 |
| Grant Thornton 5km | 2016 | 19:46 |
| Carrig Na bhFearr 5km | 2016 | 19:16 |
| Tallow 5km | 2017 | 20:01 |
| Touranena | 2017 | 19:27 |
| Grant Thornton 5km | 2017 | 19:29 |
| Upper Glanmire 5Km | 2017 | 20:01 |
| Conna 5Km | 2017 | 20:18 |
| Centra BHAA 5km | 2017 | 19:48 |
| Bride Rovers 5km | 2017 | 18:41 |
| Tallow 5km | 2018 | 19:32 |
| Coolagown 5km | 2018 | 18:27 |
Running 4 mile
| Race | Year | Time |
|---|---|---|
| Ballintotis | 2014 | 27:10 |
| Ballintotis | 2015 | 25:55 |
| FMC | 2014 | 27:32 |
| FMC | 2015 | 25:53 |
| Stryker | 2014 | 26:37 |
| Stryker | 2015 | 25:53 |
| Munster Roads Castlelyons | 2018 | 25:21 |
Running 6km
| Race | Year | Time |
|---|---|---|
| Millipore | 2014 | 24:09 |
| Millipore | 2015 | 23:46 |
| Millipore | 2016 | 23:21 |
Running 5 mile
| Race | Year | Time |
|---|---|---|
| Ballyandreen | 2013 | 36:13 |
| Ballyandreen | 2014 | 35:14 |
| Shannagarry | 2014 | 34:14 |
| Churchtown South | 2014 | 34:23 |
| Ballycotton | 2014 | 34:36 |
| Ballyandreen | 2015 | 32:50 |
| Shannagarry | 2015 | 32:34 |
| Churchtown South | 2015 | 32:57 |
| Ballycotton | 2015 | 32:44 |
| Midleton | 2017 | 32:58 |
Running 10km
| Race | Year | Time |
|---|---|---|
| Hill Country | 2013 | 48:51 |
| Clon 10km | 2013 | 45:44 |
| UCC 10km | 2014 | 45:15 |
| Hill Country | 2014 | 46:42 |
| UCC 10km | 2015 | 42:59 |
| Keith White 10km | 2015 | 41:41 |
| UCC 10km | 2016 | 40:53 |
| Singelloop Utrecht | 2017 | 39:59 |
| Thomas Kent | 2017 | 39:41 |
Running 10 mile
| Race | Year | Time |
|---|---|---|
| Mallow | 2012 | 1:20:56 |
| Ballycotton | 2013 | 1:23:11 |
| Ballycotton | 2015 | 1:11:54 |
| Dungarvan | 2016 | 1:13:31 |
| Ballycotton | 2016 | 1:09:11 |
Half Marathon
| Race | Year | Time |
|---|---|---|
| Cork Half Marathon | 2012 | 2:03:17 |
| Dublin City Half | 2012 | 1:51:36 |
| Clon Half Marathon | 2012 | 1:53:03 |
| Austin Half Marathon | 2013 | 1:52:57 |
| Dublin Rock n Roll | 2013 | 1:48:48 |
| New York Half Marathon | 2014 | 1:44:44 |
| Clon Half Marathon | 2014 | 1:39:12 |
| Amsterdam Half | 2015 | 1:41:45 |
| Surf City Half Marathon | 2016 | 1:36:57 |
| Messina Hof Half Marathon | 2016 | 1:34:26 |
| Lisbon Rock’N’Roll Half | 2017 | 1:48:02 |
| Waterford AC Half | 2017 | 1:28:35 |
| Brighton Half Marathon | 2018 | 1:41:46 |
| Dublin Rock ‘N’ Roll Half | 2018 | 1:32:31 |
| Clonmel Half | 2018 | 1:38:52 |
| Greenway Half | 2018 | 1:27:32 |
| Charlville Half | 2018 | 1:35:08 |
| Las Vegas Half | 2018 | 1:30:15 |
Full Marathon
| Race | Year | Time |
|---|---|---|
| Rotterdam | 2013 | 4:45:45 |
| New York | 2015 | 4:12:02 |
| Dublin | 2016 | 3:55:22 |
| Dublin | 2018 | 3:23:26 |
Other
| Race | Year | Time |
|---|---|---|
| Cork to Cobh 15 Mile | 2015 | 2:08:46 |
| Cork to Cobh 15 Mile | 2016 | 1:55:46 |
| Cork to Cobh 15 Mile | 2018 | 1:51:45 |
Triathlon
2013
June 29th – Tralee Try-a-Tri (Swim 250m, Cycle 16km, Run 3.5km) Total Time:
July 27th – Kilkenny Try-a-Tri (Swim 250m, Cycle 19km, Run 3.75km) Total Time:1:19:38
2014
June 7th – Schull Sprint (Swim 550m, Cycle 21km, Run 5km) Total Time: 1:28:55
June 21st – Dunmore East Sprint (Swim 750m, Cycle 20km, Run 7km) Total Time: 1:42:21
August 3rd – London Olympic (Swim 1.5km, Cycle 40km, Run 10km) Total Time: 2:50:03
September 20th – Dingle Sprint (Swim 750m, Cycle 22km, Run 5km) Total Time:1:33:38
September 28th – Youghal Sprint (Swim 750m, Cycle 18km, Run 6km) Total Time: 1:23:32
2015
February 22nd – Challenge Wanaka Half (Swim 1.9km, Cycle 90km, Run 21.1km) Total Time: 6:36:12
June 6th – Schull Sprint (Swim 750m, Cycle 21km, Run 5km) Total Time: 1:30:06
June 20th – Dungarven Sprint (Swim 750m, Cycle 23km, Run 5.75km) Total Time: 1:32:58
July 5th – Carrick-on-Suir Sprint (Swim 750m, Cycle 20km, Run 5km) Total Time:1:16:19
July 15th – Fermoy Aquathlon (Swim 750m, Run 6km) Total Time: 39:33
August 24th – Dublin City Olympic (Swim 1.5km, Cycle 40km, Run 10km 2:44:34
2016
June 11th – Schull Sprint (Swim 750m, Cycle 21km, Run 5km) Total Time: 1:22:32
June 26th – Challenge Galway Half (Swim 1.9km, Cycle 90km, Run 21km) Total Time: 5:37:08
July 13th – Fermoy Aquathlon (Swim 750m, Run 6km) Total Time: 37:32.09
August 13th – Blackwater Tri (Swim 750m, Bike 20km, Run 6km) Total Time: 1:21:48
September 17th – Crosshaven Tri (Swim 500m, Bike 9km, Run 6km) Total Time: 0:55:25
2017
June 17th – Dunmore East Sprint (Swim 750m, Cycle 20km, Run 5km) Total Time: 1:22:49
July 12th – Fermoy Aquathlon (Swim 750m, Run 6km) Total Time: 40:08 (longer run this year)
July 30th – Carrick-On-Suir (Swim 750m, Cycle 20km, Run 5km) Total Time : 1:16:15
August 12th – Blackwater Tri (swim 750m, Cycle 20km, Run 6km) Total Time : 1:20:05
August 27th – Dublin Tri (Swim 1.5km, Cycle 39km, Run 10km) Total Time: 2:38:51
September 9th – Dungarvan (Swim 1.5km, Cycle 38km, Run 10km) Total Time: 2:34:09
2018
June 9th – Schull Sprint (Swim 750m, Cycle 21km, Run 5km) Total Time: 1:21:48
July 21st – Cobh Olympic (Swim 1600, Cycle 36km, Run 9km) Total Time: 2:21:50
September 15th – Dungarvan (Swim 1.5km, Cycle 38km, Run 10km) Total Time: 2:35:01
Lee Swim
2015: 30:39 – Strong downstream current
2016: 31:43 – Bronze medal in category
2017: 36:43 – No downward push this year
2018: 35:17 – No downward push this year – Silver medal in category
Rebel Plunge
2018: 48:06
Great Blackwater Swim
2018: 49:30