Race PBs
Distance | Time | Race | Date |
5km | 17:56 | John Buckley 5km | 17/05/22 |
4 mile | 24:22 | Cork Road Champs Castlelyons | 18/03/22 |
5 mile | 31:17 | Ballymacarbry | 28/06/24 |
10km | 38:31 38:31 | Brighton Dundrum 10km | 10/04/22 03/07/24 |
10 mile | 1:05:35 | Dungarvan | 06/02/22 |
Half Marathon | 1:27:32 | Greenway Half | 08/09/18 |
Marathon | 3:23:26 | Dublin | 28/10/18 |
2020/21 Lockdown PBs
Distance | Time | Race | Date |
5km | 18:32 | Conna | 02/07/20 |
4 mile | |||
5 mile | 31:41 | Conna | 14/02/21 |
10km | 38:54 | Conna | 09/05/20 |
10 mile | 1:04:33 | Marina | 29/12/20 |
Half Marathon | 1:24:52 | Marina | 11/04/21 |
Marathon | 3:29:59 | Conna | 25/10/20 |